- Level:
- 1
- Score:
- 0
- Singles:
- 0
- Doubles:
- 0
- Triples:
- 0
- Tetris:
- 0
- Move:
- ← ↓ →
- Rotate:
- ↑
- Drop:
- Spacebar
- Pause:
- Pause/Esc
Rank | Name | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | .'°lücä§! | 2039
| ||||||||||||
2. | .'°lücä§! | 1959
| ||||||||||||
3. | ॐ sanna ॐ | 1892
| ||||||||||||
4. | Psycholi | 1756
| ||||||||||||
5. | ॐ sanna ॐ | 1721
| ||||||||||||
6. | .'°lücä§! | 1719
| ||||||||||||
7. | Psycholi | 1714
| ||||||||||||
8. | .'°lücä§! | 1703
| ||||||||||||
9. | Psycholi | 1673
| ||||||||||||
10. | .'°lücä§! | 1645
| ||||||||||||
11. | .'°lücä§! | 1642
| ||||||||||||
12. | Psycholi | 1631
|
*Ranking of the last 12 months.
1413 total games