- Level:
- 1
- Score:
- 0
- Singles:
- 0
- Doubles:
- 0
- Triples:
- 0
- Tetris:
- 0
- Move:
- ← ↓ →
- Rotate:
- ↑
- Drop:
- Spacebar
- Pause:
- Pause/Esc
Ranking
# | Name | Lvl | Score |
---|
1. | 🌈 Morgentau Vogelsang ✨ | 22 | 3,193 Level | 22 | Singles | 159 | Doubles | 33 | Triples | 11 | Tetris | 4 | Tue, 25 Oct 22, 02:38 |
|
2. | .'°lücä§! | 12 | 1,726 Level | 12 | Singles | 73 | Doubles | 25 | Triples | 4 | Tetris | 3 | Wed, 30 Nov 22, 20:06 |
|
3. | .'°lücä§! | 7 | 987 Level | 7 | Singles | 19 | Doubles | 8 | Triples | 5 | Tetris | 7 | Tue, 6 Dec 22, 16:21 |
|
4. | Tsunamia | 7 | 985 Level | 7 | Singles | 49 | Doubles | 17 | Triples | 1 | Tetris | 0 | Mon, 3 Oct 22, 14:55 |
|
5. | Cat | 5 | 617 Level | 5 | Singles | 30 | Doubles | 12 | Triples | 0 | Tetris | 0 | Tue, 22 Nov 22, 19:26 |
|
6. | Ƹ̵̡Ӝ̵̨̄Ʒ 𝑊𝑢𝑟𝑧𝑒𝑙𝑝𝑒𝑡𝑒r | 3 | 397 Level | 3 | Singles | 18 | Doubles | 6 | Triples | 0 | Tetris | 1 | Sun, 30 Oct 22, 06:40 |
|
7. | Tsunamia | 1 | 54 Level | 1 | Singles | 5 | Doubles | 0 | Triples | 0 | Tetris | 0 | Fri, 25 Nov 22, 15:24 |
|
*Ranking of the last 12 months.
1468 total games