# | Name | Lvl | Score |
---|
1. | .'°lücä§! | 11 | 1,585 Level | 11 | Singles | 74 | Doubles | 21 | Triples | 4 | Tetris | 2 | Tue, 26 Nov 24, 03:08 |
|
2. | Cameron | 10 | 1,415 Level | 10 | Singles | 52 | Doubles | 24 | Triples | 4 | Tetris | 2 | Mon, 13 May 24, 20:29 |
|
3. | .'°lücä§! | 9 | 1,260 Level | 9 | Singles | 24 | Doubles | 12 | Triples | 11 | Tetris | 5 | Fri, 7 Jun 24, 06:50 |
|
4. | .'°lücä§! | 9 | 1,228 Level | 9 | Singles | 32 | Doubles | 20 | Triples | 3 | Tetris | 5 | Wed, 4 Dec 24, 03:58 |
|
5. | Nosnibor | 9 | 1,203 Level | 9 | Singles | 53 | Doubles | 21 | Triples | 3 | Tetris | 0 | Tue, 15 Oct 24, 18:17 |
|
6. | .'°lücä§! | 7 | 1,001 Level | 7 | Singles | 50 | Doubles | 10 | Triples | 4 | Tetris | 1 | Tue, 2 Apr 24, 20:22 |
|
7. | Cameron | 6 | 838 Level | 6 | Singles | 34 | Doubles | 8 | Triples | 7 | Tetris | 0 | Wed, 1 May 24, 03:06 |
|
8. | Cameron | 6 | 759 Level | 6 | Singles | 23 | Doubles | 6 | Triples | 5 | Tetris | 3 | Mon, 13 May 24, 19:38 |
|
9. | Cameron | 6 | 754 Level | 6 | Singles | 24 | Doubles | 10 | Triples | 5 | Tetris | 1 | Wed, 1 May 24, 02:28 |
|
10. | Cameron | 5 | 689 Level | 5 | Singles | 33 | Doubles | 12 | Triples | 1 | Tetris | 0 | Wed, 1 May 24, 03:13 |
|
11. | Cameron | 5 | 669 Level | 5 | Singles | 25 | Doubles | 6 | Triples | 5 | Tetris | 1 | Mon, 13 May 24, 19:56 |
|
12. | Cameron | 5 | 627 Level | 5 | Singles | 16 | Doubles | 10 | Triples | 4 | Tetris | 1 | Mon, 29 Apr 24, 22:14 |
|
*Ranking of the last 12 months.