# | Name | Lvl | Score |
---|
1. | Bassben | - | 53 Time: | 3 min, 5 sec | Fri, 6 Jun 25, 11:09 |
|
2. | ✨🌈 | - | 52 Time: | 3 min, 7 sec | Tue, 25 Mar 25, 22:10 |
|
3. | ✨🌈 | - | 36 Time: | 2 min, 12 sec | Fri, 7 Feb 25, 01:54 |
|
4. | ॐ sanna ॐ | - | 34 Time: | 2 min, 17 sec | Sat, 2 Nov 24, 17:31 |
|
5. | ✨🌈 | - | 26 Time: | 1 min, 12 sec | Tue, 25 Mar 25, 22:07 |
|
6. | Nosnibor | - | 16 Time: | 53 sec | Wed, 23 Oct 24, 00:51 |
|
7. | Nosnibor | - | 15 Time: | 1 min, 0 sec | Wed, 23 Oct 24, 00:28 |
|
8. | ✨🌈 | - | 11 Time: | 35 sec | Fri, 7 Feb 25, 20:01 |
|
9. | ✨🌈 | - | 8 Time: | 34 sec | Thu, 10 Apr 25, 00:23 |
|
10. | Nosnibor | - | 4 Time: | 12 sec | Wed, 23 Oct 24, 00:27 |
|
11. | Stadtchäller Winterthur | - | 2 Time: | 7 sec | Sun, 22 Oct 23, 10:30 |
|
12. | Gartenglück | - | 2 Time: | 11 sec | Tue, 20 Aug 24, 01:36 |
|
*Ranking of the last 12 months.