



# | Name | Lvl | Score | ||||
---|---|---|---|---|---|---|---|
1. | OPERATION MINDFUCK | 19 | 96,247
| ||||
2. | OPERATION MINDFUCK | 19 | 94,397
| ||||
3. | OPERATION MINDFUCK | 19 | 90,192
| ||||
4. | OPERATION MINDFUCK | 19 | 88,940
| ||||
5. | OPERATION MINDFUCK | 19 | 88,753
| ||||
6. | ॐ sanna ॐ | 19 | 75,761
| ||||
7. | ॐ sanna ॐ | 16 | 60,880
| ||||
8. | ॐ sanna ॐ | 16 | 57,157
| ||||
9. | ॐ sanna ॐ | 15 | 55,303
| ||||
10. | ॐ sanna ॐ | 12 | 44,970
| ||||
11. | OPERATION MINDFUCK | 11 | 41,182
| ||||
12. | ॐ sanna ॐ | 11 | 40,396
|
*Ranking of the last 12 months.
1240 total games