# | Name | Lvl | Score | ||||
---|---|---|---|---|---|---|---|
1. | OPERATION MINDFUCK | 19 | 96,247
| ||||
2. | OPERATION MINDFUCK | 19 | 94,397
| ||||
3. | OPERATION MINDFUCK | 19 | 94,149
| ||||
4. | OPERATION MINDFUCK | 19 | 92,192
| ||||
5. | OPERATION MINDFUCK | 19 | 90,555
| ||||
6. | OPERATION MINDFUCK | 19 | 90,409
| ||||
7. | OPERATION MINDFUCK | 19 | 90,192
| ||||
8. | OPERATION MINDFUCK | 19 | 88,940
| ||||
9. | OPERATION MINDFUCK | 19 | 88,753
| ||||
10. | OPERATION MINDFUCK | 19 | 88,437
| ||||
11. | Nosnibor | 19 | 75,676
| ||||
12. | ॐ sanna ॐ | 19 | 74,396
|
*Ranking of the last 12 months.
1340 total games