- Level:
- 1
- Score:
- 0
- Singles:
- 0
- Doubles:
- 0
- Triples:
- 0
- Tetris:
- 0
- Move:
- ← ↓ →
- Rotate:
- ↑
- Drop:
- Spacebar
- Pause:
- Pause/Esc
Rank | Name | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Psycholi | 1756
| ||||||||||||
2. | ॐ sanna ॐ | 1721
| ||||||||||||
3. | Psycholi | 1714
| ||||||||||||
4. | Psycholi | 1673
| ||||||||||||
5. | Psycholi | 1631
| ||||||||||||
6. | Psycholi | 1510
| ||||||||||||
7. | Psycholi | 1387
| ||||||||||||
8. | Psycholi | 1334
| ||||||||||||
9. | Psycholi | 1331
| ||||||||||||
10. | Psycholi | 1137
| ||||||||||||
11. | Psycholi | 1114
| ||||||||||||
12. | Psycholi | 1084
|
*Ranking of the last 12 months.
1367 total games