



Rank | Name | Score | ||||
---|---|---|---|---|---|---|
1. | OPERATION MINDFUCK | 95399
| ||||
2. | OPERATION MINDFUCK | 93395
| ||||
3. | OPERATION MINDFUCK | 92700
| ||||
4. | OPERATION MINDFUCK | 91371
| ||||
5. | OPERATION MINDFUCK | 91150
| ||||
6. | OPERATION MINDFUCK | 90708
| ||||
7. | OPERATION MINDFUCK | 90588
| ||||
8. | OPERATION MINDFUCK | 90183
| ||||
9. | OPERATION MINDFUCK | 62228
| ||||
10. | Mikaa | 37739
| ||||
11. | triggerfish | 37114
| ||||
12. | triggerfish | 37114
|
*Ranking of the last 12 months.
1093 total games