



Rank | Name | Score | ||||
---|---|---|---|---|---|---|
1. | Guter Tropfen | 94,527
| ||||
2. | Guter Tropfen | 94,184
| ||||
3. | Guter Tropfen | 93,832
| ||||
4. | Guter Tropfen | 93,713
| ||||
5. | Guter Tropfen | 93,483
| ||||
6. | Guter Tropfen | 93,136
| ||||
7. | Guter Tropfen | 92,479
| ||||
8. | Guter Tropfen | 92,289
| ||||
9. | Guter Tropfen | 91,503
| ||||
10. | Tsunamia | 65,225
| ||||
11. | Tsunamia | 63,371
| ||||
12. | Tsunamia | 59,599
|
*Ranking of the last 12 months.