



Rank | Name | Score | ||||
---|---|---|---|---|---|---|
1. | Guter Tropfen | 94,527
|
||||
2. | Guter Tropfen | 94,184
|
||||
3. | Guter Tropfen | 93,832
|
||||
4. | Guter Tropfen | 93,713
|
||||
5. | Guter Tropfen | 93,483
|
||||
6. | Guter Tropfen | 93,136
|
||||
7. | Guter Tropfen | 92,479
|
||||
8. | Guter Tropfen | 92,370
|
||||
9. | Guter Tropfen | 92,289
|
||||
10. | Guter Tropfen | 91,845
|
||||
11. | Guter Tropfen | 91,503
|
||||
12. | Guter Tropfen | 89,231
|
*Ranking of the last 12 months.